info@caymanindia.com
+91-98724-07650

Weld On End

Part No. D E A B C
HB WE 21029 16 20 46 26 30
HB WE 21030 16 20 46 60 30
HB WE 21031 18 35 65 43 50
HB WE 21032 19 35 65 43 50
HB WE 21033 22.1 35 65 43 50
HB WE 21034 22.1 35 66 70 55
HB WE 21035 22.1 35 68 90 50
HB WE 21036 22.1 35 68 90 60
HB WE 21037 22.1 35 76 50 70
HB WE 21038 25.4 35 76 50 70
HB WE 21039 25.4 35 76 50 70
HB WE 21040 28.4 35 76 50 70
HB WE 21041 28.4 35 76 50 70
HB WE 21042 25.4 38 78 80 70
HB WE 21043 28.4 38 78 80 70
HB WE 21044 22/28 45 80 65 70
HB WE 21045 22/28 45 80 65 70
HB WE 21046 25.4 45 80 65 70
HB WE 21047 28.4 45 80 65 70
HB WE 21048 28.4 45 80 65 70
HB WE 21049 25.4 38 80 80 70
HB WE 21050 28.4 38 80 80 70
HB WE 21051 28.4 45 80 80 70
HB WE 21052 22.1 35 83 55 70
HB WE 21053 25.4 35 83 55 70
HB WE 21054 28.4 35 83 55 70
HB WE 21055 28.4 45 83 55 70
HB WE 21056 28.4 45 83 75 79
HB WE 21057 28.4 45 90 82 76
HB WE 21058 28.4 45 96 65 70
HB WE 21059 30 45 96 65 70
HB WE 21060 32 45 96 65 70
HB WE 21061 34 45 96 65 70

Weld On End

Part No. D E A B C
HB WE 21062 19 44 52 50 52
HB WE 21063 19 35 67 50 60
HB WE 21064 22.1 35 67 50 60
HB WE 21065 22.1 35 67 50 56
HB WE 21066 22.1 35 67 70 60
HB WE 21067 22.1 35 67 75 58
HB WE 21068 28.4 45 82 55 70
HB WE 21069 25.4 38 83 89 70
HB WE 21070 28.4 38 83 89 70
HB WE 21071 28.4 45 85 80 70
HB WE 21072 22/28 45 85 80 70
HB WE 21073 28.4 35 85 80 70
HB WE 21074 28.4 45 94 86 94
HB WE 21075 38 45 94 86 94
HB WE 21076 28.4 45 90 75 85
HB WE 21077 38 45 90 75 85