info@caymanindia.com
+91-98724-07650

U-BOLTS

Part No. Type Tube Spring  Thread Dimensions Unit Case Case
Dia. Width Size A B C No. Qty. Wt.
HUB-2201 1 1.75" 1.75" 3/8"-16 1.81" 4.29" 2.00" 0.24 lb. 4,000 pc. 1,100 lb.
HUB-2202 1 1.75 1.75 3/8"-24 1.81 4.29 2.00 0.24 4,000 1,100
HUB-2203 1 1.75 1.75 1/2"-20 1.81 4.29 2.00 0.49 2,000 1,000
HUB-2204 1 2.38 1.75"/2.00" 7/16"-20 2.44 5.13 2.00 0.46 7,000 3,300
HUB-2205 1 2.38 1.75"/2.00" 1/2"-20 2.44 5.50 2.00 0.62 5,000 3,150
HUB-2206 1 2.38 1.75"/2.00" 1/2"-20 2.44 6.25 3.00 0.70 1,000 750
HUB-2207 1 3.00 1.75"/2.00" 1/2"-20 3.09 6.50 2.00 0.74 4,000 3,000
HUB-2208 1 3.00 1.75"/2.00" 1/2"-20 3.09 7.00 2.00 0.78 3,500 2,900
HUB-2209 1 3.00 1.75"/2.00" 9/16"-18 3.09 7.00 3.00 1.02 2,500 2,750
HUB-2210 1 3.50 2.00 9/16"-18 3.56 8.00 2.00 1.16 300 500
HUB-2211 1 5.00 2.50"/3.00" 5/8"-11 5.06 9.00 2.00 1.89 1,500 2,900
HUB-2212 2 2.00 1.75 9/16"-18 2.06 5.75 2.50 0.82 1,000 950
HUB-2213 2 2.00 1.75 9/16"-18 2.09 6.50 2.50 0.95 3,200 3,100

• Material : SAE 1018 Hot Rolled.
• Stainless steel available, call for lead time and pricing.
• Available with clear or yellow chromate on zinc plating and galvanized, call for lead time and pricing.
• Letter at the end of the part number denotes course © or line (F) thread.
• The specifications and dimensions above are for reference only.