info@caymanindia.com
+91-98724-07650

Top Link End (UNC)

Part No. CAT I.D. Threaded D L1 D1 D2 H
HB TLE 13001 0 16 3/4"UNC R 105 47 30 25.4
HB TLE 13002 0 16 3/4"UNC L 105 47 30 25.4
HB TLE 13003 1 19 1.1/8"UNC R 150 58 53 44
HB TLE 13004 1 19 1.1/8"UNC L 150 58 53 44
HB TLE 13005 2 25.4 1.1/8"UNC R 180 66 55 51
HB TLE 13006 2 25.4 1.1/8"UNC L 180 66 55 51
HB TLE 13007 2 25.4 1.1/4"UNC R 180 76 62 51
HB TLE 13008 2 25.4 1.1/4"UNC L 180 76 62 51
HB TLE 13009 3 32 1.3/8"UNC R 155 89 76 51
HB TLE 13010 3 32 1.3/8"UNC L 155 89 76 51

Locking Collars

Part Number Flat Locking Collar Forged Locking Collar
Thread size Thread size
HB LC 14001 16x2 27x3
HB LC 14002 20x2½ 30x3
HB LC 14003 22x2½ 36x3
HB LC 14004 27x3 40x3
HB LC 14005 30x3
HB LC 14006 36x3
HB LC 14007 40x3
HB LC 14008 1-1/8x7UNC

Center Tubes

Part Number A(mm)
HB CT 15001 335
HB CT 15002 405
HB CT 15003 438
HB CT 15004 476
HB CT 15005 480
HB CT 15006 508
HB CT 15007 546