info@caymanindia.com
+91-98724-07650

Replacement Ball

Replacement Balls for Cat 0,1,2 & 3 Hardened Yellow Zinc Plated.

Part No. A B C
HB LLB 29001 40 28 18
HB LLB 29002 44 35 22
HB LLB 29003 46 35 22
HB LLB 29004 46 35 25
HB LLB 29005 46 35 28
HB LLB 29006 48 35 28
HB LLB 29007 50 35 22
HB LLB 29008 50 35 28
HB LLB 29009 56 35 22
HB LLB 29010 56 35 28
HB LLB 29011 56 45 22
HB LLB 29012 56 45 28
HB LLB 29013 57 35 28
HB LLB 29014 57 35 22
HB LLB 29015 57 38 25
HB LLB 29016 57 38 28
HB LLB 29017 60 44 32
HB LLB 29018 60 44 36
HB LLB 29019 62 45 28
HB LLB 29020 64 45 28
HB LLB 29021 64 45 35
HB LLB 29022 64 45 37
HB LLB 29023 64 45 38

Top Link Replacement Ball

Replacement Balls for Cat 0,1,2 & 3 Hardened Yellow Zinc Plated.

Part No. A(mm) B(mm) Length C(mm)
HB TLB 30001 38 19 44
HB TLB 30002 42 19 44
HB TLB 30003 50 25 51
HB TLB 30004 54 25 51
HB TLB 30005 54 32 51
HB TLB 30006 60 25 51
HB TLB 30007 60 32 51
HB TLB 30008 62 25 51
HB TLB 30009 62 32 51
HB TLB 30010 57 32 51
HB TLB 30011 78 40 75
HB TLB 30012 78 45 75
HB TLB 30013  78 40 65