info@caymanindia.com
+91-98724-07650

MF Top Link Assembly

Part No. CAT. Tube Length Thread Size" MIN. - MAX
d1 - d2 L1 A E
HB TLA 4001 1-1 438 1"1/16 UNF 590-750
HB TLA 4002 1-1 476 1"1/16 UNF 610-770
HB TLA 4003 1-2 476 1"1/16 UNF 610-770
HB TLA 4004 1-1 546 1"1/16 UNF 670-830
HB TLA 4005 1-2 546 1"1/16 UNF 670-830
HB TLA 4006 2-2 546 1"1/16 UNF 670-830

Top Link Assembly Zetor/ Ursus

Part No. Tube Length Thread Size Ball Id/ Height Ball Id/ Height Min/ Max. 
A B D1/H1 D2/H2 E
HB TLA 5001 400 M27 X 3 25.40/44.00 25.40/44.00 520-770
HB TLA 5002 400 M27 X 3 25.40/51.00 25.40/44.00 520-770
HB TLA 5003 430 M27 X 3 25.40/51.00 25.40/51.00 550-800
HB TLA 5004 430 M27 X 3 25.40/51.00 19.00/44.00 545-770
HB TLA 5005 330 M27 X 3 25.40/51.00 25.40/51.00 450-680
HB TLA 5006 470 M30 X 3 25.40/51.00 25.40/51.00 590-830
HB TLA 5007 470 M36 X 3 32.00/51.00 25.40/51.00 610-875

Top Link Assembly (DEUTZ)

Part No. Tube Length Thread Size Ball Id/ Height Ball Id/ Height Min/ Max. 
A B D1/H1 D2/H2 E
HB TLA 6001 340 M27 X 2 25.40/51.00 25.40/51.00 595-815

Top Link Assembly MTZ-UMZ

Part No. Tube Length Thread Size Ball Id/ Height Ball Id/ Height Min/ Max.  Pin 
A B D1/H1 D2/H2 E F/G
HB TLA 7001 360 M30 TPZ 22.10-51.00 22.10-51.00 495-715 22 X 100 RHS
HB TLA 7002 360 M30 TPZ 25.40/51.00 25.40/51.00 495-715 25 X 100 RHS