info@caymanindia.com
+91-98724-07650

10K GENERAL DUTY STEEL FABRICATED
EQUALIZERS : 2-1/2" WIDE SPRINGS

Each of the hanger sets below correspond to the steel fabricated equalizers directly opposite on page 30.

Part No. Dimensions Ref. Unit Case Case
A B C D E F G T No. Wt. Qty. Wt.
HSE-1701 5.50" 8.00" 2.75" 4.00" 2.00" 0.78" N/A 0.24" 3000 4.60 lb. 395 pc. 1,817 lb.
HSE-1702 1.75 3.19 4.13 5.00 2.50 1.00 N/A 0.24 2000 5.00 395 1,975
HSE-1703 5.50 8.00 2.75 4.00 2.00 N/A 6.13 0.24 4000 5.80 395 2,291
HSE-1704 5.25 7.00 2.63 4.50 2.50 0.77 N/A 0.24 72-1084 5.30 350 1,840
HSE-1705 5.25 7.00 2.63 4.50 2.50 0.77 N/A 0.24 72-1084 5.30 350 1,840
HSE-1706 4.38 5.88 3.25 5.00 2.50 1.06 N/A 0.37 72-1086 7.23 350 2,530
HSE-1707 4.44 7.00 2.62 4.50 2.50 2.25 5.56 0.24 72-1085 5.84 350 2,045
HSE-1708 5.25 6.50 2.63 4.00 2.00 0.76 2.75 0.19 28-74 4.30 330 1,420
HSE-1709 4.25 5.63 3.25 5.00 2.50 1.00 1.75 0.24 29-42 5.80 330 1,915
HSE-1710 4.44 7.00 2.75 4.50 2.50 2.25 5.56 0.24 30-61 5.70 330 1,880

• Material: High quality hot rolled structural steel.
• Dimension “C” equals the inside width of the part.
• Dimension “T” equals thickness of material.
• The specifications and dimensions above are for reference only.
* Non-stock items. Minimum order quantities and longer lead time will apply.